AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | Effect | |||||||
Chestplate | Kunark | 40 | 10 | 10 | 10 | 10 | Invigorate | |||||||||||||||
Plane of Growth | 42 | 10 | 10 | 10 | 10 | 50 | 8 | 2 | 2 | 2 | 2 | Selo's Song of Travel | ||||||||||
Thurgadin | 42 | 8 | 10 | 10 | 10 | 50 | 8 | 2 | 2 | 2 | 2 | Selo's Song of Travel | ||||||||||
Kael | 54 | 14 | 10 | 10 | 50 | 8 | 2 | 2 | 2 | 2 | Selo's Song of Travel | |||||||||||
Skyshrine | 50 | 11 | 11 | 11 | 11 | 60 | 5 | 5 | 5 | 5 | 5 | Selo's Song of Travel | ||||||||||
Legs | Kunark | 24 | 8 | 9 | 8 | 8 | Summon Food | |||||||||||||||
Plane of Growth | 24 | 5 | 5 | 4 | 5 | 4 | 60 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Thurgadin | 24 | 5 | 5 | 5 | 4 | 5 | 60 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Kael | 36 | 10 | 5 | 5 | 5 | 4 | 60 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Skyshrine | 31 | 7 | 7 | 7 | 7 | 5 | 60 | 3 | 3 | 3 | 3 | 3 | ||||||||||
Arms | Kunark | 21 | Invigor | |||||||||||||||||||
Plane of Growth | 19 | 3 | 4 | 4 | 20 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Thurgadin | 19 | 4 | 3 | 4 | 20 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Kael | 29 | 4 | 4 | 3 | 4 | 20 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Skyshrine | 25 | 5 | 4 | 4 | 20 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Hands | Kunark | 14 | Enduring Breath | |||||||||||||||||||
Plane of Growth | 14 | 2 | 1 | 1 | 3 | 15 | 1 | 1 | 1 | |||||||||||||
Thurgadin | 14 | 2 | 1 | 1 | 3 | 15 | 1 | 1 | 1 | |||||||||||||
Kael | 21 | 2 | 1 | 1 | 5 | 15 | 1 | 1 | 1 | |||||||||||||
Skyshrine | 17 | 4 | 3 | 3 | 3 | 3 | 15 | 2 | 2 | 2 | ||||||||||||
Feet | Kunark | 21 | Summon Drink | |||||||||||||||||||
Plane of Growth | 19 | 2 | 3 | |||||||||||||||||||
Thurgadin | 19 | 2 | 3 | |||||||||||||||||||
Kael | 25 | 3 | 5 | |||||||||||||||||||
Skyshrine | 22 | 4 | 4 | 3 | 2 | 2 | ||||||||||||||||
Head | Kunark | 21 | Eye of Zomm | |||||||||||||||||||
Plane of Growth | 19 | 5 | 5 | 30 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Thurgadin | 19 | 5 | 5 | 30 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Kael | ||||||||||||||||||||||
Skyshrine | 22 | 5 | 5 | 5 | 45 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
Wrist | Kunark | 16 | Shield of Flame | |||||||||||||||||||
Plane of Growth | 15 | 2 | 3 | 2 | ||||||||||||||||||
Thurgadin | 15 | 3 | 2 | 2 | ||||||||||||||||||
Kael | 21 | 3 | 3 | 3 | ||||||||||||||||||
Skyshrine | ||||||||||||||||||||||
Total | Kunark | 173 | 18 | 0 | 19 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Plane of Growth | 167 | 27 | 19 | 23 | 17 | 0 | 0 | 20 | 175 | 0 | 17 | 7 | 7 | 6 | 6 | |||||||
Thurgadin | 167 | 26 | 18 | 16 | 20 | 0 | 0 | 25 | 175 | 0 | 17 | 7 | 7 | 6 | 6 | |||||||
Kael | 207 | 39 | 5 | 10 | 25 | 0 | 0 | 28 | 145 | 0 | 18 | 6 | 6 | 5 | 5 | |||||||
Skyshrine | 167 | 31 | 30 | 15 | 21 | 0 | 0 | 32 | 200 | 0 | 20 | 19 | 19 | 15 | 15 | |||||||
NOTE: No kael headwear, or skyshrine bracer are listed. |