AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | Effect | |||||||
Chestplate | Plane of Fear | 11 | 13 | 9 | 9 | |||||||||||||||||
Plane of Growth | 16 | 13 | 13 | 4 | 4 | 60 | 3 | 3 | 3 | 3 | 3 | Invigorate | ||||||||||
Plane of Mischief | 25 | 15 | 15 | 10 | 60 | 5 | 5 | 5 | ||||||||||||||
Thurgadin | 16 | 13 | 4 | 4 | 13 | 60 | 3 | 3 | 3 | 3 | 3 | Invigorate | ||||||||||
Kael | 23 | 15 | 13 | 6 | 6 | 60 | 3 | 3 | 3 | 3 | 3 | Invigorate | ||||||||||
Skyshrine | 18 | 14 | 5 | 13 | 13 | 60 | 4 | 4 | 4 | 4 | 4 | Invigorate | ||||||||||
Legs | Plane of Fear | 5 | 5 | 5 | 7 | |||||||||||||||||
Plane of Growth | 6 | 5 | 5 | 30 | 2 | 2 | 2 | 2 | 2 | Spirit of Ox | ||||||||||||
Plane of Mischief | 15 | 15 | 15 | 30 | 5 | 5 | Ring of Misty (3) | |||||||||||||||
Thurgadin | 6 | 5 | 5 | 30 | 2 | 2 | 2 | 2 | 2 | Spirit of Ox | ||||||||||||
Kael | 11 | 3 | 8 | 5 | 30 | 2 | 2 | 2 | 2 | Spirit of Ox | ||||||||||||
Skyshrine | 6 | 8 | 4 | 6 | 60 | 2 | 2 | 2 | 2 | 2 | Spirit of Ox | |||||||||||
Arms | Plane of Fear | 5 | 5 | 9 | 5 | 7 | ||||||||||||||||
Plane of Growth | 7 | 4 | 2 | 4 | 35 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Plane of Mischief | 14 | 5 | 5 | 5 | 25 | 5 | 5 | |||||||||||||||
Thurgadin | 7 | 4 | 2 | 4 | 35 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Kael | 11 | 4 | 2 | 4 | 35 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
Skyshrine | 7 | 7 | 5 | 7 | 45 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
Hands | Plane of Fear | 5 | 5 | 9 | 5 | 7 | Serpent Sight | |||||||||||||||
Plane of Growth | 10 | 7 | 2 | 2 | 35 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Plane of Mischief | ||||||||||||||||||||||
Thurgadin | 10 | 7 | 2 | 2 | 35 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Kael | 13 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Skyshrine | ||||||||||||||||||||||
Feet | Plane of Fear | 6 | 5 | 9 | 9 | |||||||||||||||||
Plane of Growth | 7 | 7 | 1 | 1 | 1 | 1 | 1 | Firefist | ||||||||||||||
Plane of Mischief | 12 | 5 | 5 | 40 | 10 | Scale of Wolf (10) | ||||||||||||||||
Thurgadin | 7 | 7 | 1 | 1 | 1 | 1 | 1 | Firefist | ||||||||||||||
Kael | 10 | 7 | 2 | 20 | 1 | 1 | 1 | 1 | 1 | Firefist | ||||||||||||
Skyshrine | 7 | 9 | 40 | 3 | 3 | 3 | 3 | 3 | Firefist | |||||||||||||
Head | Plane of Fear | |||||||||||||||||||||
Plane of Growth | 6 | 9 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
Plane of Mischief | 15 | 10 | 5 | 30 | 5 | 5 | Ultravision | |||||||||||||||
Thurgadin | 6 | 9 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
Kael | 9 | 9 | 3 | 20 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
Skyshrine | ||||||||||||||||||||||
Wrist | Plane of Fear | 4 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Plane of Growth | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Pouch of Quellious | |||||||||||||
Plane of Mischief | ||||||||||||||||||||||
Thurgadin | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Pouch of Quellious | |||||||||||||
Kael | 10 | 2 | 2 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | Pouch of Quellious | |||||||||||
Skyshrine | 6 | 5 | 3 | 30 | 2 | 2 | 2 | 2 | 2 | Pouch of Quellious | ||||||||||||
Total | Plane of Fear | 40 | 28 | 28 | 28 | 33 | 5 | 5 | 5 | 0 | 0 | 7 | 7 | 7 | 10 | 10 | ||||||
Plane of Growth | 64 | 35 | 35 | 8 | 11 | 0 | 0 | 0 | 160 | 0 | 12 | 12 | 12 | 12 | 12 | |||||||
Plane of Mischief | 81 | 20 | 35 | 10 | 30 | 10 | 0 | 5 | 185 | 0 | 20 | 5 | 10 | 10 | 10 | |||||||
Thurgadin | 64 | 35 | 26 | 8 | 20 | 0 | 0 | 0 | 160 | 0 | 12 | 12 | 12 | 12 | 12 | |||||||
Kael | 97 | 40 | 31 | 25 | 16 | 0 | 0 | 0 | 185 | 0 | 13 | 11 | 13 | 13 | 13 | |||||||
Skyshrine | 50 | 40 | 18 | 30 | 19 | 0 | 0 | 0 | 265 | 0 | 15 | 15 | 15 | 15 | 15 | |||||||
Note: No PoF head, Skyshrine head and hand stats not listed |