AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | Effect | |||||||
Chestplate | Kunark | 35 | 10 | 10 | 10 | 10 | -10 | -10 | 5 | 50 | Invigorate | |||||||||||
Plane of Growth | 37 | 10 | 7 | 7 | 14 | 60 | 7 | 3 | Invigorate | |||||||||||||
Thurgadin | 37 | 6 | 6 | 12 | 14 | 60 | 7 | 3 | Invigorate | |||||||||||||
Kael | 48 | 15 | 6 | 8 | 14 | 60 | 7 | 3 | Invigorate | |||||||||||||
Skyshrine | 43 | 12 | 8 | 12 | 16 | 90 | 10 | 4 | Invigorate | |||||||||||||
Legs | Kunark | 24 | 5 | 10 | 10 | 50 | Invigor | |||||||||||||||
Plane of Growth | 22 | 10 | 4 | 4 | 60 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Thurgadin | 22 | 4 | 10 | 4 | 60 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Kael | 32 | 6 | 7 | 10 | 60 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Skyshrine | 26 | 5 | 5 | 10 | 60 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Arms | Kunark | 18 | Strength of Earth | |||||||||||||||||||
Plane of Growth | 16 | 7 | 25 | 3 | 2 | |||||||||||||||||
Thurgadin | 16 | 7 | 25 | 3 | 2 | |||||||||||||||||
Kael | 24 | 2 | 7 | 50 | 3 | 2 | ||||||||||||||||
Skyshrine | 19 | 3 | 7 | 3 | 25 | 5 | 4 | 1 | 1 | 1 | ||||||||||||
Hands | Kunark | 14 | Cancel Magic | |||||||||||||||||||
Plane of Growth | 13 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||
Thurgadin | 13 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||
Kael | 17 | 3 | 1 | 1 | 5 | 2 | ||||||||||||||||
Skyshrine | 16 | 5 | 2 | 3 | 5 | 4 | ||||||||||||||||
Feet | Kunark | 18 | Fade | |||||||||||||||||||
Plane of Growth | 18 | 5 | 3 | 20 | ||||||||||||||||||
Thurgadin | 18 | 5 | 3 | 20 | ||||||||||||||||||
Kael | 24 | 2 | 5 | 4 | 20 | |||||||||||||||||
Skyshrine | 21 | 3 | 6 | 4 | 20 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Head | Kunark | 18 | Ultravision | |||||||||||||||||||
Plane of Growth | 16 | 4 | 3 | 3 | 15 | 2 | 3 | |||||||||||||||
Thurgadin | 16 | 4 | 3 | 3 | 15 | 2 | 3 | |||||||||||||||
Kael | 22 | 3 | 5 | 5 | 15 | 2 | 3 | |||||||||||||||
Skyshrine | 19 | 6 | 6 | 6 | 20 | 4 | 4 | |||||||||||||||
Wrist | Kunark | 14 | Summon Throwing Daggers | |||||||||||||||||||
Plane of Growth | 13 | 2 | 4 | 15 | ||||||||||||||||||
Thurgadin | ||||||||||||||||||||||
Kael | 17 | 4 | 4 | 15 | 1 | 1 | ||||||||||||||||
Skyshrine | 16 | 6 | 5 | 25 | 3 | |||||||||||||||||
Total | Kunark | 155 | 15 | 10 | 20 | 20 | -10 | -10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Plane of Growth | 148 | 31 | 21 | 22 | 27 | 0 | 0 | 0 | 210 | 0 | 15 | 4 | 4 | 1 | 3 | |||||||
Thurgadin | 122 | 24 | 22 | 20 | 23 | 0 | 0 | 0 | 180 | 0 | 15 | 4 | 3 | 4 | 1 | |||||||
Kael | 201 | 39 | 17 | 29 | 40 | 0 | 0 | 0 | 235 | 0 | 15 | 3 | 4 | 3 | 6 | |||||||
Skyshrine | 176 | 46 | 28 | 34 | 41 | 0 | 0 | 0 | 265 | 0 | 28 | 9 | 10 | 12 | 10 | |||||||
Note: No thurgadin wrist listed |